<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Cyber Monday Sales</title>
	<atom:link href="http://www.hotcybermondaysales2011.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotcybermondaysales2011.com</link>
	<description>Hottest Cyber Monday Products and Deals</description>
	<lastBuildDate>Wed, 14 Mar 2012 01:03:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Happy St. Patty&#8217;s Day &#8211; Happy Hour All Day!!</title>
		<link>http://www.hotcybermondaysales2011.com/happy-st-pattys-day-happy-hour-all-day/</link>
		<comments>http://www.hotcybermondaysales2011.com/happy-st-pattys-day-happy-hour-all-day/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 01:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Night Vision Goggles]]></category>

		<guid isPermaLink="false">http://www.hotcybermondaysales2011.com/?p=951</guid>
		<description><![CDATA[Home C. Lehman Says Fine Art Graphic Ensemble Unique! Antiques Boutique A man walks into a bar slightly out of breath and orders a package of Ho-Ho&#8217;s and a glass of iced tea to go. People just stare as the man walks into the parking lot, not because he looks famous or familiar, but because [...]]]></description>
			<content:encoded><![CDATA[<p><html xmlns="http://www.w3.org/1999/xhtml"><br />
<head><br />
<meta http-equiv="Content-Type" content="text/html; charset=UTF-8" /><br />
<meta content="see lehman, charlie lehman, lehman, see lehman graphic ensemble, charlie lehman los alamos nm, lehman los alamos nm, c lehman says, fine art los alamos nm, nm arts, arts and crafts, mechanical devices los alamos nm, restoration, trades los alamos nm, screen printing los alamos nm, screen printing, business cards los alamos nm, tshirts los alamos nm, custom t-shirts, custom tshirts" name="keywords"/><br />
<meta content="See Lehman Graphic Ensemble - Fine Art, Crafts, Restoration, Screen Printing. Located in Los Alamos, NM" name="description"/></p>
<link href="rastacenter.css" rel="stylesheet" type="text/css" />
<style type="text/css">
a:link {
	color: #000;
	text-decoration: none;
}
a:visited {
	color: #000;
	text-decoration: none;
}
a:hover {
	color: #060;
	text-decoration: none;
}
a:active {
	color: #000;
	text-decoration: none;
}
</style>
<p><script src="http://ajax.googleapis.com/ajax/libs/jquery/1.2.6/jquery.js" type="text/javascript"></script><br />
<script>
var timeout    = 500;
var closetimer = 0;
var ddmenuitem = 0;</p>
<p>function nav_open()
{  nav_canceltimer();
   nav_close();
   ddmenuitem = $(this).find('ul').css('visibility', 'visible');}</p>
<p>function nav_close()
{  if(ddmenuitem) ddmenuitem.css('visibility', 'hidden');}</p>
<p>function nav_timer()
{  closetimer = window.setTimeout(nav_close, timeout);}</p>
<p>function nav_canceltimer()
{  if(closetimer)
   {  window.clearTimeout(closetimer);
      closetimer = null;}}</p>
<p>$(document).ready(function()
{  $('#nav > li').bind('mouseover', nav_open)
   $('#nav > li').bind('mouseout',  nav_timer)});</p>
<p>document.onclick = nav_close;
</script><br />
<script type="text/javascript"></p>
<p>  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-29897706-1']);
  _gaq.push(['_trackPageview']);</p>
<p>  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();</p>
<p></script></p>
<link href="nav.css" rel="stylesheet" type="text/css" />
</head></p>
<p><body></p>
<div id="wrapper">
<div id="header"><img src="lehman-head.png" alt="c lehman" width="90" height="130" border="0" usemap="#Map" style="position:absolute; width: 80px; height: 113px; left: 17px;" /></p>
<map name="Map" id="Map">
<area shape="rect" coords="5,4,76,112" href="main.html" />
  </map>
<p>  <img style="position:absolute; left: 95px;"src="logo.png" width="800" height="125" alt="See Lehman" /><br />
  <img style="position: absolute; width: 52px; height: 56px; left: 827px; top: 6px;"src="fb.png" width="100" height="100" alt="facebook" /></div>
<ul id="nav">
<li><a href="#">Home</a></li>
<li><a href="#">C. Lehman Says</a></li>
<li><a href="#">Fine Art</a></li>
<li><a href="#">Graphic Ensemble</a></li>
<li><a href="#">Unique!</a>
<ul>
<li><a href="#">Antiques</a></li>
<li><a href="#">Boutique</a></li>
</ul>
</li>
</ul>
<p> <img style="position: absolute; left: 800px; top: 195px;"src="fourish2-01.png" width="75" height="100" alt="flourish" /><br />
 <img style="position: absolute; left: 23px; top: 195px;" src="flourish-01.png" width="75" height="100" alt="flourish" />	</p>
<div style="position: absolute;"id="content">A man walks into a bar slightly out of breath and orders a package of Ho-Ho&#8217;s and a glass of iced tea to go. People just stare as the man walks into the parking lot, not because he looks famous or familiar, but because for that one moment </p>
<p>C. Lehman thought he was <br />
Elvis.</div>
<div id="content1">My creative impulse and abilities began before cable TV even existed. Other things captured my attention. This intoxicating idea of creating, molding, building, and improving new visions became the never-ending brainstorm that surrounded my on going imagination.</p>
<p>All this inspiration was sparked from my parents who encouraged my curiosity in the arts, crafts, and the inner most working of any mechanical devices I could tear apart and restore.</p>
<p>Since then, my impulse to expand and excel at my various trades has only become more refined and perfected over the years. It isn&#8217;t a tedious task or a job&#8230;it&#8217;s my passion.
</p></div>
<div style="position:absolute; left: 23px; top: 667px;"><a href="#"><img style="border:none;"src="CLUB.png" width="220" height="400" alt="Unique Boutique" onclick="change(image);" onmouseover="src='CLUB1.png'" onmouseout="src='CLUB.png'" /></a><br />
<a href="#"><img style="border: none;"src="finart.png" width="220" height="400" alt="Fine Art" onclick="change(image);" onmouseover="src='finart1.png'" onmouseout="src='finart.png'" /></a>
</div>
<div id="footer"><span style="position:absolute; font-family:Arial, Helvetica, sans-serif; font-size:x-small; width: 156px; left: 9px;color:#000;">&copy; C. Lehman 2012</span><span style="position:absolute; font-family:Arial, Helvetica, sans-serif; font-size:x-small; width: 156px; left: 730px; color:#000;">Design by <a style="font-family: Arial, Helvetica, sans-serif; font-size:x-small;"href="http://www.toolboxwebdesign.com">Toolbox Web Design</a></span></div>
</div>
<p></body><br />
</html></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotcybermondaysales2011.com/happy-st-pattys-day-happy-hour-all-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung 24-Inch Widescreen LCD Monitor &#8211; Glossy Black B2430H</title>
		<link>http://www.hotcybermondaysales2011.com/samsung-24-inch-widescreen-lcd-monitor-glossy-black-b2430h/</link>
		<comments>http://www.hotcybermondaysales2011.com/samsung-24-inch-widescreen-lcd-monitor-glossy-black-b2430h/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Monitors]]></category>
		<category><![CDATA[24-Inch]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[widescreen]]></category>

		<guid isPermaLink="false">http://www.hotcybermondaysales2011.com/2011/12/20/samsung-24-inch-widescreen-lcd-monitor-glossy-black-b2430h/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[For those for whom ordinary is not an option, we created the Samsung B2430H monitor. This 24" monitor features a rich glossy black finish accented by an elegant clear acrylic bar along the bottom bezel. Inside, leading-edge technology results in picture quality second to none with 70,000 : 1 dynamic contrast ratio, full HD 1,920 x 1,080 and HDMI connectivity. To save energy and money, the MagicEco feature allows you to work at 100%, 75% or 50% brightness. And for ease of use, the MagicReturn feature automatically displays dual-monitor content on a single monitor when one monitor is powered off.
]]></content:encoded>
			<wfw:commentRss>http://www.hotcybermondaysales2011.com/samsung-24-inch-widescreen-lcd-monitor-glossy-black-b2430h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmazonBasics HDMI to DVI  Adapter Cable (9.8 Feet/3.0 Meters)</title>
		<link>http://www.hotcybermondaysales2011.com/amazonbasics-hdmi-to-dvi-adapter-cable-9-8-feet3-0-meters/</link>
		<comments>http://www.hotcybermondaysales2011.com/amazonbasics-hdmi-to-dvi-adapter-cable-9-8-feet3-0-meters/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 03:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Monitors]]></category>
		<category><![CDATA[(9.8]]></category>
		<category><![CDATA[Adapter]]></category>
		<category><![CDATA[AmazonBasics]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[DVI]]></category>
		<category><![CDATA[Feet/3.0]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Meters)]]></category>
		<category><![CDATA[TO]]></category>

		<guid isPermaLink="false">http://www.hotcybermondaysales2011.com/2011/12/20/amazonbasics-hdmi-to-dvi-adapter-cable-9-8-feet3-0-meters/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[The AmazonBasics HDMI to DVI Adapter Cable connects your DVI-equipped computer, or any other device with a DVI connection, to your home theater or any other device that utilizes an HDMI connection. You can also use it to connect source devices with an HDMI connection, like Blu-Ray, PlayStation 3, or Xbox 360, to a DVI-equipped monitor or television set. This cable supports high-bandwidth, uncompressed video, and provides your system with high-definition video quality.
]]></content:encoded>
			<wfw:commentRss>http://www.hotcybermondaysales2011.com/amazonbasics-hdmi-to-dvi-adapter-cable-9-8-feet3-0-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOC 20-Inch LED Monitor E2043F</title>
		<link>http://www.hotcybermondaysales2011.com/aoc-20-inch-led-monitor-e2043f/</link>
		<comments>http://www.hotcybermondaysales2011.com/aoc-20-inch-led-monitor-e2043f/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Monitors]]></category>
		<category><![CDATA[20-Inch]]></category>
		<category><![CDATA[AOC]]></category>
		<category><![CDATA[E2043F]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.hotcybermondaysales2011.com/2011/12/20/aoc-20-inch-led-monitor-e2043f/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[AOC e2043F 20" LED LCD Monitor E2043F LCD Flat Panel Displays
]]></content:encoded>
			<wfw:commentRss>http://www.hotcybermondaysales2011.com/aoc-20-inch-led-monitor-e2043f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner GPS Sport Watch with Heart Rate Monitor (Blue) 405CX</title>
		<link>http://www.hotcybermondaysales2011.com/garmin-forerunner-gps-sport-watch-with-heart-rate-monitor-blue-405cx/</link>
		<comments>http://www.hotcybermondaysales2011.com/garmin-forerunner-gps-sport-watch-with-heart-rate-monitor-blue-405cx/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Monitors]]></category>
		<category><![CDATA[(Blue)]]></category>
		<category><![CDATA[405CX]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.hotcybermondaysales2011.com/2011/12/20/garmin-forerunner-gps-sport-watch-with-heart-rate-monitor-blue-405cx/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[The Forerunner 405CX is the evolution of GPS-enabled training. This sleek sport watch tracks your distance, pace and heart rate, then wirelessly sends the data to your PC for later analysis. The 405CX features heart rate-based calorie computation and comes with a second wrist band option suitable for smaller wrists. <table align="left" cellpadding="20" width="300"> <tbody> <tr> <td align="center"><img border="0" src="http://images.amazon.com/images/G/01/electronics/detail-page/B0025UHKNS-1.jpg" /> <p><small><strong><em>The evolution of GPS-enabled training. </em></strong></small></p> </td> </tr> </tbody> </table> <table align="right" cellpadding="10" width="250"> <tbody> <tr> <td align="center"><img border="0" src="http://images.amazon.com/images/G/01/electronics/detail-page/B0025UHKNS-2-th.jpg" /> <p><small><strong><em>Continuously records your time, distance, pace, calories burned and heart rate. Click to enlarge.</em></strong></small></p> </td> </tr> <tr> <td align="center"><img border="0" src="http://images.amazon.com/images/G/01/electronics/detail-page/B0025UHKNS-3-th.jpg" /> <p><small><strong><em>Transfer data to your computer when Forerunner is in range--no cables, no hookups. Click to enlarge.</em></strong></small></p> </td> </tr> </tbody> </table> <p><strong>Watch Results</strong><br /> Loaded with serious training features, Forerunner 405CX continuously records your time, distance, pace, calories burned and heart rate. Each workout is stored in memory so you can review and analyze the data to see how you've improved. And advanced training features will challenge you to step up your pace--race against Forerunner's Virtual Partner to improve your times, or set up interval workouts without having to circle the track. You can even download recorded courses to compete against previous workouts. To use the watch, simply tap the touch bezel to change screens without fumbling for a button.</p> <p><strong>Track Heart Rate</strong><br /> Forerunner 405CX comes with a flexible, wireless heart rate monitor to help you make the most out of your training. The digital heart rate monitor continuously tracks heart beats per minute and uses your heart rate for advanced calorie computation, so you know how many calories you're burning. Train in a certain heart rate zone to improve your fitness level or compare your pace and heart rate to past performance on the same run.</p> <p><strong>Share Workouts Wirelessly</strong><br /> With Forerunner 405CX, you can share your locations, advanced workouts and courses wirelessly with other Forerunner 405 users. Send your favorite workout to your friends to try, or compete against someone else's recorded course. Sharing data is easy: just select "transfer" to send your information to a nearby device.</p> <p><strong>Run, Sync, Store and Share</strong><br /> Once you've logged the miles, innovative ANT+ wireless technology automatically transfers data to your computer when Forerunner is in range. No cables, no hookups. The data's just there, ready for you to analyze, categorize and share through our online community, Garmin Connect or our optional Garmin Training Center software. You can even plan workouts on your computer and then send them to your Forerunner.</p> <p><strong>Train Year Round</strong><br /> Take your training inside with the versatile Forerunner 405CX and optional wireless accessories. Pair it with an optional foot pod to track your speed, distance and running cadence indoors when GPS signals are unavailable. The wireless foot pod clips onto your laces for easy removal and automatically turns on when you start moving. Or pair your Forerunner with an optional speed/cadence bike sensor to track the speed and distance of your cycling workouts.</p> <p><strong>What's in the Box</strong><br /> Forerunner 405CX, USB ANT stick, Heart rate monitor, Two additional wrist straps, AC charger, Charging clip, Owner's manual on disk, Quick reference guide</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotcybermondaysales2011.com/garmin-forerunner-gps-sport-watch-with-heart-rate-monitor-blue-405cx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS Rebel T3i 18 MP CMOS Digital SLR Camera and DIGIC 4 Imaging with EF-S 18-55mm f/3.5-5.6 IS Lens</title>
		<link>http://www.hotcybermondaysales2011.com/canon-eos-rebel-t3i-18-mp-cmos-digital-slr-camera-and-digic-4-imaging-with-ef-s-18-55mm-f3-5-5-6-is-lens/</link>
		<comments>http://www.hotcybermondaysales2011.com/canon-eos-rebel-t3i-18-mp-cmos-digital-slr-camera-and-digic-4-imaging-with-ef-s-18-55mm-f3-5-5-6-is-lens/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Monitors]]></category>
		<category><![CDATA[18]]></category>
		<category><![CDATA[18-55mm]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[CMOS]]></category>
		<category><![CDATA[DIGIC]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[EF-S]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[f/3.5-5.6]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[Rebel]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[T3i]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.hotcybermondaysales2011.com/2011/12/20/canon-eos-rebel-t3i-18-mp-cmos-digital-slr-camera-and-digic-4-imaging-with-ef-s-18-55mm-f3-5-5-6-is-lens/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[The Canon 5169B003 includes the EOS Rebel T3i Digital SLR Camera and EF-S 18-55mm f/3.5-5.6 IS type II Lens. This camera and lens will help photographers who are looking for an easy-to-use camera to create their next masterpiece. The next in a long line of phenomenal compact DSLRs, the EOS Rebel T3i continues the Rebel tradition of easy operation, compact design and no-compromise performance. Featuring Canon's newest DIGIC 4 Image Processor and an 18.0 Megapixel CMOS Image Sensor plus cutting-edge technologies like Full HD video recording, Live View shooting, Wireless flash photography and even a Vari-angle 3.0-inch LCD monitor, the EOS Rebel T3i offers the best of EOS photography in a compact package.
]]></content:encoded>
			<wfw:commentRss>http://www.hotcybermondaysales2011.com/canon-eos-rebel-t3i-18-mp-cmos-digital-slr-camera-and-digic-4-imaging-with-ef-s-18-55mm-f3-5-5-6-is-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP 2311x 23-Inch LED Monitor &#8211; Black</title>
		<link>http://www.hotcybermondaysales2011.com/hp-2311x-23-inch-led-monitor-black/</link>
		<comments>http://www.hotcybermondaysales2011.com/hp-2311x-23-inch-led-monitor-black/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Monitors]]></category>
		<category><![CDATA[23-Inch]]></category>
		<category><![CDATA[2311x]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.hotcybermondaysales2011.com/2011/12/19/hp-2311x-23-inch-led-monitor-black/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[HP Pavilion 2311x 23" LED LCD Monitor XP598AA#ABA LCD Flat Panel Displays
]]></content:encoded>
			<wfw:commentRss>http://www.hotcybermondaysales2011.com/hp-2311x-23-inch-led-monitor-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Djb 17-Inch LCD Monitor &#8211; Black V173</title>
		<link>http://www.hotcybermondaysales2011.com/acer-djb-17-inch-lcd-monitor-black-v173/</link>
		<comments>http://www.hotcybermondaysales2011.com/acer-djb-17-inch-lcd-monitor-black-v173/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Monitors]]></category>
		<category><![CDATA[(Black)]]></category>
		<category><![CDATA[-]]></category>
		<category><![CDATA[17-Inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Djb]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[V173]]></category>

		<guid isPermaLink="false">http://www.hotcybermondaysales2011.com/2011/12/19/acer-djb-17-inch-lcd-monitor-black-v173/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[The V173Djb LCD offers an expansive 17" display surface for comfortable viewing of multiple spreadsheets, high-def media and more.
]]></content:encoded>
			<wfw:commentRss>http://www.hotcybermondaysales2011.com/acer-djb-17-inch-lcd-monitor-black-v173/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer 19-Inch Widescreen LCD Monitor (Black) ET.CV3WP.E05</title>
		<link>http://www.hotcybermondaysales2011.com/acer-19-inch-widescreen-lcd-monitor-black-et-cv3wp-e05/</link>
		<comments>http://www.hotcybermondaysales2011.com/acer-19-inch-widescreen-lcd-monitor-black-et-cv3wp-e05/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Monitors]]></category>
		<category><![CDATA[(Black)]]></category>
		<category><![CDATA[19-Inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[ET.CV3WP.E05]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[widescreen]]></category>

		<guid isPermaLink="false">http://www.hotcybermondaysales2011.com/2011/12/19/acer-19-inch-widescreen-lcd-monitor-black-et-cv3wp-e05/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Acer V193W EJb 19" LCD Monitor ET.CV3WP.E05 LCD Flat Panel Displays
]]></content:encoded>
			<wfw:commentRss>http://www.hotcybermondaysales2011.com/acer-19-inch-widescreen-lcd-monitor-black-et-cv3wp-e05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual LCD Monitor Stand desk clamp holds up to 24&#8243; lcd monitors</title>
		<link>http://www.hotcybermondaysales2011.com/dual-lcd-monitor-stand-desk-clamp-holds-up-to-24-lcd-monitors/</link>
		<comments>http://www.hotcybermondaysales2011.com/dual-lcd-monitor-stand-desk-clamp-holds-up-to-24-lcd-monitors/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Monitors]]></category>
		<category><![CDATA[24"]]></category>
		<category><![CDATA[clamp]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[holds]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[Stand]]></category>
		<category><![CDATA[TO]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.hotcybermondaysales2011.com/2011/12/19/dual-lcd-monitor-stand-desk-clamp-holds-up-to-24-lcd-monitors/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Buy 2 Stands for a Horizontal Quad Stand.The space between the monitors is fully adjustable.Easy to install and sets up in minutes.This LCD Monitor Pole with Double-Link Swing Arm provides a secure and elevated position for two flat-screen monitors to help free up valuable desk and work space. It's fully adjustable tilt, rotate, side-to-side, height, and tension settings enable a comfortable and productive viewing position that helps reduce eye fatigue, neck, and back strain. LCD monitors can be easily rotated around the pole to allow others to view presentations and other multimedia from almost any direction.Durable die-cast aluminum construction and a sturdy clamp provide a quick, easy, and secure mount to a desktop or other horizontal surface. Ready to install with included hardware, there's no need to drill holes into desks or countertopsFEATURES36" double-link swing arms optimize ergonomics and monitor views with separate tilt, rotate, side-to-side, height, and tension adjustments -- Die-cast aluminum pole with heavy-duty clamp mounts to desktop or other surface -- Easy installation ideal for office, studio, IT network, and security applications - no drilling required - fits monitors up to 24" and 16 pounds eachSPECIFICATIONSFits 75 x 75 mm / 100 x 100 mm VESA-compliant monitors -- Monitor weight capacity: up to 16 lbs. each; 32 lbs.total -- Installs on horizontal surfaces up to 3.5 in. thickDIMENSIONSHeight (pole): 18 in. -- Circumference (pole): 4.5 in. -- Arm length (radius): 15.5 in. -- Arm width (extended): 36 in. -- Weight: 14 lbs.PACKAGE CONTENTSLCD Monitor Pole with Double-Link Swing Arm -- Cable management clips and trim caps -- C-clamp with thumb screws (2) and mounting screws (2) -- Monitor mounting screws (8) -- Installation hardware with instructions and hex tool
]]></content:encoded>
			<wfw:commentRss>http://www.hotcybermondaysales2011.com/dual-lcd-monitor-stand-desk-clamp-holds-up-to-24-lcd-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung 23-Inch Class LED Monitor &#8211; Black S23A300B</title>
		<link>http://www.hotcybermondaysales2011.com/samsung-23-inch-class-led-monitor-black-s23a300b/</link>
		<comments>http://www.hotcybermondaysales2011.com/samsung-23-inch-class-led-monitor-black-s23a300b/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 06:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Monitors]]></category>
		<category><![CDATA[(Class]]></category>
		<category><![CDATA[23-Inch]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.hotcybermondaysales2011.com/2011/12/18/samsung-23-inch-class-led-monitor-black-s23a300b/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Samsung's LED Backlighting technology found in the SA300 Series provides unmatched crystal-clear picture quality no matter which angle you look at it. Impressive energy efficient features like Eco Saving allow you to control how much energy the monitor consumes through an easy-to-use interface, and the benefits don't stop there. The SA300 contains all of the key features that you would expect from a premium LED Monitor. Experience an ultra-slim profile, a clean, elegant design, and the unique MagicAngle feature that allows premium image quality whether you're looking straight at the monitor or from multiple angles.
]]></content:encoded>
			<wfw:commentRss>http://www.hotcybermondaysales2011.com/samsung-23-inch-class-led-monitor-black-s23a300b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung 20-Inch Widescreen LCD Monitor &#8211; Glossy Black B2030</title>
		<link>http://www.hotcybermondaysales2011.com/samsung-20-inch-widescreen-lcd-monitor-glossy-black-b2030/</link>
		<comments>http://www.hotcybermondaysales2011.com/samsung-20-inch-widescreen-lcd-monitor-glossy-black-b2030/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 05:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Monitors]]></category>
		<category><![CDATA[20-Inch]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[widescreen]]></category>

		<guid isPermaLink="false">http://www.hotcybermondaysales2011.com/2011/12/17/samsung-20-inch-widescreen-lcd-monitor-glossy-black-b2030/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[For those for whom ordinary is not an option, we created the Samsung B2030 monitor. This 20" monitor features a rich glossy black finish accented by an elegant clear acrylic bar along the bottom bezel. Inside, leading-edge technology results in picture quality second to none with 50,000:1 dynamic contrast ratio and 1,600 x 900 resolution. To save energy and money, the MagicEco feature allows you to work at 100%, 75% or 50% brightness. And for ease of use, the MagicReturn feature automatically displays dual-monitor content on a single monitor when one monitor is powered off.
]]></content:encoded>
			<wfw:commentRss>http://www.hotcybermondaysales2011.com/samsung-20-inch-widescreen-lcd-monitor-glossy-black-b2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewsonic VX2453MH-LED 24-Inch Ultra-thin Widescreen LED Monitor &#8211; Black</title>
